| LOGAN COUNTY CANDIDATES |
|||
| Party Primary Election Candidates listed Alphabetically by Party | Candidate | Party | |
| THE CONSTITUTION PARTY | |||
| For United State Senator (vote for 1) | Eric W. Deaton | Constitution | |
| THE DEMOCRATIC PARTY | |||
| For Governor and Lieutenant Governor (vote for 1) | Ted Strickland & Yvette McGee Brown | Democratic |
Incumbent |
| For Attorney General (vote for 1) | Richard Cordray | Democratic |
Incumbent |
| For Auditor of State (vote for 1) | David Pepper | Democratic | |
| For Secretary of State (vote for 1) | Maryellen O'Shaughnessy | Democratic | |
| For Treasurer of State (vote for 1) | Kevin L. Boyce | Democratic |
Incumbent |
| For United States Senator (vote for 1) | Jennifer Brunner | Democratic | |
| Lee Fisher | Democratic | ||
| For Chief Justice of the Supreme Court (vote for 1) | Eric Brown | Democratic | |
| Full Term Commencing 1/1/11 | |||
| For Chief Justice of the Supreme Court (vote for 1) | Mary Jane Trapp | Democratic | |
| Full Term Commencing 1/1/11 | |||
| For Judge of the Court of Common Pleas (vote for 1) | Mark S. O'Connor | Democratic | |
| Member of State Central Committee Man (26th District) | Randy Weston | Democratic | |
| Member of State Central Committee Woman (26th District) | Sandra L. Wise | Democratic | |
| THE GREEN PARTY | |||
| For Governor and Lieutenant Governor (vote for 1) | Dennis S. Spisak & Anita Rios | Green | |
| THE LIBERTARIAN PARTY | |||
| For Governor and Lieutenant Governor (vote for 1) | Ken Matesz & Margaret Ann Leech | Libertarian | |
| For Attorney General (vote for 1) | Marc Allan Feldman | Libertarian | |
| For Auditor of State (vote for 1) | L. Michael Howard | Libertarian | |
| For Secretary of State (vote for 1) | Charles R. Earl | Libertarian | |
| For Treasurer of State (vote for 1) | Matthew P. Cantrell | Libertarian | |
| THE REPUBLICAN PARTY | |||
| For Governor and Lieutenant Governor (vote for 1) | John Kasich & Mary Taylor | Republican | |
| For Attorney General (vote for 1) | Mike DeWine | Republican | |
| For Auditor of State (vote for 1) | Seth A. Morgan | Republican | |
| David A. Yost | Republican | ||
| For Secretary of State (vote for 1) | Jon Husted | Republican | |
| Sandra O'Brien | Republican | ||
| For Treasurer of State (vote for 1) | Josh Mandel | Republican | |
| For United States Senator (vote for 1) | Rob Portman | Republican | |
| For Chief Justice of the Supreme Court (vote for 1) | Maureen O'Connor | Republican |
Incumbent |
| Full Term Commencing 1/1/11 | |||
| For Chief Justice of the Supreme Court (vote for 1) | Judith Ann Lanzinger | Republican |
Incumbent |
| Full Term Commencing 1/1/11 | |||
| For Chief Justice of the Supreme Court (vote for 1) | Paul E. Pfeifer | Republican |
Incumbent |
| Full Term Commencing 1/2/11 | |||
| For State Representative 83rd District (vote for 1) | Dave Burke | Republican |
Incumbent |
| For Judge of Common Pleas Court, Juvenile Division (vote for 1) | C. Douglas Chamberlain | Republican |
Incumbent |
| For County Commissioner (vote for 1) | Roger D. Brown | Republican | |
| Donald Epps | Republican | ||
| Bruce Lile | Republican | ||
| Dustin Wickersham | Republican | ||
| For County Auditor (vote for 1) | Robert S. Storm | Republican | |
| For Member of Central Committee Man (26th District) | Shayne C. Dukette | Republican | |
| Richard Allen Geyer | Republican | ||
| Charles Knight | Republican | ||
| John R. Matthews II | Republican | ||
| Justin C. Smith | Republican | ||
| For Member of State Central Committee Woman (26th District) | Betty Jo Sherman | Republican | |
| Marsha C. Woods-Rexroth | Republican | ||
| THE SOCIALIST PARTY | |||
| For United States Senator (vote for 1) | Daniel H. LaBotz | Socialist | |