|
|
| Updated: 07/23/2008 |
Zane Township |
|
|
Benjamin Logan School District |
||
| 53-125-00-00-034 | Akers, Fern | $2,570.14 |
| 53-141-00-00-002.001 | Baker, John W. etal. | $913.86 |
| 53-148-00-00-054.002 | Belair, Guy G. | $13.82 |
| 53-148-00-00-054.003 | Belair, Guy G. | $28.08 |
| 53-126-20-02-006 | Blackburn, Kim D. | $2,667.70 |
| 53-126-20-04-007 | Blackburn, Todd C. | $588.18 |
| 53-141-00-00-035.003 | Carter, Jerome E. | $216.19 |
| 53-140-00-00-048.004 | Current, David V. | $60.18 |
| 53-141-00-00-022.035 | Federal Home Loan Mortgage Corporation | $131.88 |
| 53-126-00-00-052.002 | Fischer, Robert N. | $802.81 |
| 53-148-00-00-061.001 | Ford, Kenneth D. | $1,596.93 |
| 53-126-20-04-010 | Garrison, Candace L. | $5,159.59 |
| 53-126-20-04-010.001 | Garrison, Candace L. | $301.99 |
| 53-125-00-00-036 | Hall, Jannice I. | $365.16 |
| 53-125-00-00-034.002 | Hall, Jannice I. | $47.70 |
| 53-125-00-00-035 | Hall, Jannice I. | $164.70 |
| 53-125-00-00-037.004 | Hall, Jeffery J. | $247.40 |
| 53-148-00-00-061.008 | Hancock, Linda | $100.74 |
| 53-148-00-00-056 | Hancock, Linda | $14.04 |
| 53-148-00-00-060 | Hancock, Linda | $7.80 |
| 53-126-00-00-034 | Hardman, Jack Douglas | $568.30 |
| 53-140-00-00-005.009 | Howe, Russell D. | $284.78 |
| 53-140-00-00-005.005 | Howe, Russell D. | $788.09 |
| 53-140-00-00-005.007 | Huffman, John A. | $275.47 |
| 53-149-00-00-005.001 | Huffman, Robert L. | $962.19 |
| 53-126-20-06-007 | Kise, Eddie Lee | $508.47 |
| 53-141-00-00-022.015 | Laurenson, William R. | $89.15 |
| 53-140-00-00-035.010 | Morgan, Joel A. etal. | $1,484.13 |
| 53-141-00-00-008 | Nippon Express U S A Inc. | $77,441.59 |
| 53-140-08-02-002 | Paver, Lisa J. | $677.01 |
| 53-149-00-00-015.002 | Puzzuto, Patrick J. | $447.94 |
| 53-149-00-00-015.003 | Puzzuto, Patrick J. | $256.59 |
| 53-152-00-00-001.001 | Svenson, Eric M. | $77.60 |
| 53-126-20-01-006 | Trager, Christopher B. | $541.60 |
| 53-139-00-00-025.002 | Wainwright, Donald W. | $26.08 |
| 53-139-00-00-025.003 | Wainwright, Donald W. | $35.66 |
| 53-139-00-00-034 | Wainwright, Donald W. | $16.94 |
| 53-126-20-02-008 | Wills, Rebecca S. | $38.33 |
| 53-126-20-03-004 | Wills, Rebecca S. | $442.25 |
| 53-126-20-03-010 | Wills, Rebecca S. | $10.25 |
| 53-126-20-03-011 | Willis, Rebecca S. | $10.25 |
|
Zane Township |
||
|
Triad School District |
||
| 54-150-00-00-021.003 | Kotsaris, Brent | $296.19 |
| 54-153-00-00-005.003 | McKeen, Lou Ann | $1,004.13 |
| 54-153-00-00-005.004 | McKeen, Lou Ann | $28.71 |
| 54-150-00-00-029.004 | Star Homes Inc. | $16.09 |
| 54-154-00-00-005.012 | Thomas, Kevin L. | $2,098.08 |