|
|
| Updated: 07/23/2008 | Bokescreek Township | |
| West Mansfield Corporation | ||
| 07-083-08-01-020 | Barnes, Melanie Jayne | $860.15 |
| 07-083-08-01-020.001 | Barnes, Melanie Jayne | $125.92 |
| 07-084-05-01-002 | Clark, Nathaniel M. | $475.49 |
| 07-083-08-04-014 | Clark, Richard E. etux. | $3,744.30 |
| 07-083-08-02-012 | Detrick, Donald W. etux. | $3,898.35 |
| 07-083-08-05-001 | Detrick, Donald W. etux. | $2,254.31 |
| 07-069-20-04-017 | Elliott, Brett | $520.57 |
| 07-083-08-07-021 | Elliott, Brett A. | $134.66 |
| 07-069-20-04-018 | Elliott, Brett A. | $20.99 |
| 07-069-20-02-019.001 | Fields, Anthony R. | $1,349.41 |
| 07-083-08-07-002 | Foreman, Tim A. | $139.71 |
| 07-083-07-01-004 | Frazier, Curtis L. | $2,854.52 |
| 07-069-20-04-003 | Goodwin, Rochelle L. | $773..56 |
| 07-084-05-02-019.003 | James, Jill A. | $1,740.66 |
| 07-083-07-03-005 | Kauffman, Robin R. | $1,213.14 |
| 07-083-08-12-017 | Kise, Eddie | $2,359.61 |
| 07-083-08-12-014 | Leatherman, Curt M. | $35.35 |
| 07-083-08-02-020 | McKellop, Jerry L. | $569.02 |
| 07-083-08-12-006 | Moorman, Stephen L. | $5,719.41 |
| 07-083-08-08-019 | Patrick, Donna etal. | $8,808.85 |
| 07-083-08-10-009 | Penn, Betty L. | $81.10 |
| 07-083-08-04-011 | Reames, Bruce M. | $666.30 |
| 07-069-20-03-005 | Ridge, Brian | $452.08 |
| 07-083-08-09-004 | Schertzer, Lisa | $1,818.72 |
| 07-083-08-07-001 | Skeen, Dawn D. | $834.76 |
| 07-083-08-01-008 | Wilson, Thomas R. etux. | $1,612.23 |
| 07-083-08-01-019 | Wolfram, Brenda etvir. | $351.22 |
|
Perry Township |
||
|
West Mansfield Corporation |
||
| 33-083-12-01-012 | Dougherty, Gregg A. etal. | $461.08 |
| 33-083-08-12-006.002 | Moorman, Stephen L. | $174.69 |
| 33-083-12-01-015 | Rogosky, George R. | $1,039.52 |