|
|
| Updated: 07/23/2008 |
Stokes Township |
|
|
Indian Lake School District |
||
| 43-017-07-04-002 | Adkins, Joyce D. etal. | $5,893.57 |
| 43-005-18-08-016 | Allebach, Richard E. etux. | $1,097.78 |
| 43-005-18-08-014 | Allebach, Richard E. etux. | $22.34 |
| 43-005-18-08-015 | Allebach, Richard E. etux. | $11.17 |
| 43-005-18-08-015.001 | Allebach, Richard E. etux. | $11.17 |
| 43-005-18-08-012 | Allen, Ralph Edward | $29.90 |
| 43-017-10-03-008 | American General Finance Inc. #5 | $952.53 |
| 43-017-10-03-009 | American General Finance Inc. #5 | $6,755.34 |
| 43-006-14-25-002 | Ankrom, Edita | $20.25 |
| 43-006-14-25-003 | Ankrom, Edita | $343.45 |
| 43-018-12-08-032 | Antram, Donald Carson | $475.00 |
| 43-030-00-00-025.001 | Antram, Donald Carson | $80.00 |
| 43-005-13-04-001 | B&B Enterprises of Northwest Ohio Ltd. | $1,422.17 |
| 43-017-07-03-009 | Baemel, John E. etux. | $1,932.77 |
| 43-006-10-01-006 | Bahnsen, William F. | $5.90 |
| 43-005-18-10-005 | Bair, Raymond E. etal. | $74.07 |
| 43-005-18-10-006 | Bair, Raymond E. etal. | $1,251.10 |
| 43-005-18-10-007 | Bair, Raymond E. etal. | $74.07 |
| 43-005-18-10-038 | Bair, Raymond E. etal. | $363.58 |
| 43-005-18-10-039 | Bair, Raymond E. etal. | $628.05 |
| 43-006-13-02-007 | Baker, Paul E. | $363.81 |
| 43-018-12-08-011 | Bank of New York Trustee | $1.608.68 |
| 43-030-00-00-006 | Barton, Sherry | $1,252.37 |
| 43-017-14-03-015 | Belford, Cynthia K. | $741.22 |
| 43-004-19-04-016 | Bennett, Charles | $414.25 |
| 43-004-19-04-017 | Bennett, Charles | $152.89 |
| 43-005-13-05-001 | Bethel, Billy Joe Jr. etux. | $1,618.41 |
| 43-005-13-05-002 | Bethel, Billy Joe Jr. etux. | $129.02 |
| 43-005-18-13-030 | Bodine, Russell E. | $451.96 |
| 43-005-15-12-027 | Boltin, Mickey D. | $316.71 |
| 43-005-16-17-007 | Bowen, Ryan | $40.74 |
| 43-005-15-20-003 | Brandyberry, Frank etal. | $452.74 |
| 43-005-15-20-004 | Brandyberry, Frank etal. | $3,437.49 |
| 43-005-15-20-005 | Brandyberry, Frank etal. | $452.74 |
| 43-031-07-01-009 | Brown, Sean W. | $29.05 |
| 43-017-11-03-008 | Brumbaugh, Dennis | $60.55 |
| 43-017-19-01-011 | Bruns, Ann E. | $3,629.26 |
| 43-006-13-10-012.001 | Burton, Thomas G. | $1,442.80 |
| 43-005-18-09-037 | Carr, Ken etal. | $5,035.60 |
| 43-005-18-09-035 | Carr, Kenneth Lee etux. | $201.52 |
| 43-005-18-09-036 | Carr, Kenneth Lee etux. | $144.76 |
| 43-006-13-03-028 | Carter, James R. etux. | $846.88 |
| 43-005-14-03-010 | CBG Holdings LLC | $350.37 |
| 43-017-11-02-022 | Charles, Douglas | $366.76 |
| 43-015-14-01-003 | Citifinancial Inc. | $501.28 |
| 43-005-18-03-013.001 | Clevidence, Brent R. | $74.07 |
| 43-004-19-06-001 | Combs, Brian Scott etux. | $679.43 |
| 43-005-15-11-003 | Cooper, Harold | $15.80 |
| 43-005-14-03-021 | Copley, Renee | $100.53 |
| 43-018-12-11-014 | Cranberry Properties LLC | $677.82 |
| 43-018-12-11-015 | Cranberry Properties LLC | $1,289.74 |
| 43-018-12-11-015.001 | Cranberry Properties LLC | $73.01 |
| 43-018-12-11-016 | Cranberry Properties LLC | $1,355.15 |
| 43-018-12-11-017.002 | Cranberry Properties LLC | $604.02 |
| 43-018-12-11-017.003 | Cranberry Properties LLC | $8,667.71 |
| 43-018-12-11-018 | Cranberry Properties LLC | $1,089.92 |
| 43-006-13-04-003 | Creamer, Karl W. | $280.21 |
| 43-018-12-16-006 | Cullen, Thomas M. | $195.35 |
| 43-018-12-16-007 | Cullen, Thomas M. | $417.50 |
| 43-018-15-04-040 | Darr, Gregory | $220.32 |
| 43-005-15-15-005.001 | Davis, James R. | 12.84 |
| 43-005-15-15-005 | Davis, James R. etux. | $5,181.50 |
| 43-005-15-16-005 | Davis, James R. etux. | $449.64 |
| 43-019-09-03-012 | Derr, C.C. | $550.63 |
| 43-005-17-01-014 | Dieker, John A. etal. | $4,238.89 |
| 43-005-14-20-014 | Doak, S. Robert etal. | $63.48 |
| 43-018-16-04-004 | Donahue, Kerry Marie | $520.42 |
| 43-006-13-05-029.013 | Doner, Dirk L. | $130.85 |
| 43-006-13-05-029.014 | Doner, Dirk L. | $146.81 |
| 43-005-16-12-002 | Doss, Janet L. | $61.88 |
| 43-005-16-12-011 | Doss, Janet L. | $32.77 |
| 43-005-16-12-026 | Doss, Janet L. | $32.77 |
| 43-005-16-12-027 | Doss, Janet L. | $877.87 |
| 43-005-16-12-028 | Doss, Janet L. | $32.77 |
| 43-005-16-12-012 | Doss, Janet L. | $32.77 |
| 43-005-15-12-037 | Dugan, Sherry | $96.66 |
| 43-005-15-12-038 | Dugan, Sherry | $88.11 |
| 43-031-00-00-028.005 | Erwin, Randall L. | $178.72 |
| 43-018-16-04-007 | Eskew, Travis etux. | $351.05 |
| 43-018-16-04-008 | Eskew, Travis etux. | $331.61 |
| 43-006-17-01-010 | Estle, Robert L. | $19.40 |
| 43-002-00-00-010.001 | Faulder, Kari | $415.07 |
| 43-018-12-08-033 | Federal National Mortgage Association | $775.08 |
| 43-017-19-01-012 | First Stokes Realty Ltd. | $242.04 |
| 43-004-19-11-027 | Fischer, Jeffrey J. | $1,771.80 |
| 43-005-18-14-010.001 | Fleming, Mark | $4,162.31 |
| 43-017-11-07-004 | Folk, Sandra | $1,124.01 |
| 43-005-18-15-003 | Foucht, Randy etal. | $258.75 |
| 43-005-13-03-007 | Fox, Thomas C. etal. | $208.47 |
| 43-005-13-03-007.001 | Fox, Thomas C. etal. | $24.55 |
| 43-005-13-03-007.002 | Fox, Thomas C. etal. | $59.63 |
| 43-005-13-03-007.003 | Fox, Thomas C. etal. | $43.43 |
| 43-005-13-03-007.004 | Fox, Thomas C. etal. | $150.70 |
| 43-006-00-00-010.501 | Fox, William O. | $60.36 |
| 43-005-14-18-025 | Fries, Larry G. | $207.23 |
| 43-018-12-08-006 | Fries, Larry G. | $238.71 |
| 43-005-17-07-006 | Gant, Nathan D. | $9.85 |
| 43-006-13-04-023 | Garver, Cassandra K. | $2,296.68 |
| 43-004-19-12-007 | Gebhart, Joyce Elaine | $15,191.12 |
| 43-005-14-14-002 | Gibbons, Charles S. | $967.55 |
| 43-005-14-14-003 | Gibbons, Charles S. | $129.03 |
| 43-005-14-14-036 | Gibbons, Charles S. | $9,463.08 |
| 43-018-12-04-001 | Giesseman, Ricky W. | $222.78 |
| 43-018-12-04-005 | Giesseman, Ricky W. | $302.56 |
| 43-005-14-19-034 | Gipson, Violet L. | $19.15 |
| 43-005-14-19-033 | Gipson, Violet L. | $192.90 |
| 43-005-14-18-002 | Gipson, Violet L. | $726.26 |
| 43-005-18-10-033 | Gist, James W. | $79.78 |
| 43-005-18-10-034.001 | Gist, James W. | $22.34 |
| 43-005-14-09-015 | Godwin, Patricia | $1,987.15 |
| 43-005-14-13-014 | Greeley, John etal. | $1,310.09 |
| 43-005-14-13-013 | Greeley, John | $19.15 |
| 43-005-15-15-004.001 | Groskopf, Michael J. | $6.01 |
| 43-005-14-11-032 | Gulasa, Paul D. etux. | $495.18 |
| 43-005-14-11-033 | Gulasa, Paul D. etux. | $8,485.84 |
| 43-005-14-11-034 | Gulasa, Paul D. etux. | $468.59 |
| 43-005-14-18-033 | Haerr, Allan L. Sr. | $419.52 |
| 43-005-14-18-001 | Haerr, Allan L. Sr. | $64.13 |
| 43-019-13-05-026 | Hafenbrack, David C. etal. | $1,609.79 |
| 43-006-10-01-013.008 | Halterman, Anita J. | $28.95 |
| 43-004-19-08-004.001 | Handl Properties LLC. | $1,502.73 |
| 43-006-13-05-001 | Hankes, Delia | $1,994.75 |
| 43-004-18-01-038 | Hardin, Ginger | $18.46 |
| 43-004-18-01-040 | Hardin, Ginger | $238.10 |
| 43-005-18-10-024 | Harris, Jeff | $201.67 |
| 43-005-18-10-023 | Harris, Jeff | $22.34 |
| 43-005-14-24-001 | Hauenstein, Ronald L. | $71.13 |
| 43-005-14-24-001.001 | Hauenstein, Ronald L. | $55.35 |
| 43-017-11-04-006 | Haught, Mary E. | $1,132.32 |
| 43-005-17-07-002 | Haught, Mary Elizabeth | $5,457.97 |
| 43-017-11-04-004.001 | Haught, Mary Elizabeth | $77.55 |
| 43-017-11-04-005 | Haught, Mary Elizabeth | $4,508.77 |
| 43-005-14-25-007 | Hawkins, Ronald Paul | $493.30 |
| 43-006-13-04-011 | Haynes, James A. etal. | $4,445.59 |
| 43-018-12-06-002 | Hedges, Lloyd J. D. etal. | $281.14 |
| 43-005-18-07-031 | Heffelfinger Carl E. | $2,439.80 |
| 43-005-16-22-014 | Heldman, Gerald | $664.77 |
| 43-005-18-02-015 | Henderson, William K. | $5.80 |
| 43-005-16-14-022 | Herring, Jeffrey L. | $89.20 |
| 43-005-13-04-004.001 | Herring, Ronnie L. | $4,214.62 |
| 43-005-14-09-020 | Hesser, Shawn P. | $63.48 |
| 43-006-13-09-012 | High, Patrick E. | $696.67 |
| 43-006-00-00-002.001 | Hinkle, Dean B. | $3,472.12 |
| 43-005-14-25-023 | Hoberty, James | $269.70 |
| 43-005-14-25-024 | Hoberty, James | $1,278.36 |
| 43-005-14-25-024.001 | Hoberty, James | $159.82 |
| 43-005-18-10-025 | Hoffman, Mary Katherine | $6,226.76 |
| 43-005-18-18-001.001 | Honaker, Jerry R. Jr. etux. | $26.72 |
| 43-005-18-18-005 | Honaker, Jerry R. Jr. etux. | $323.84 |
| 43-005-17-07-005 | Houdashelt, James Glenn etal. | $6,712.33 |
| 43-031-07-02-007 | Hullinger, Roy etux. | $1,167.20 |
| 43-005-16-13-005 | Jakeway, Kristy J. | $19.32 |
| 43-005-16-13-026 | Jakeway, Kristy J. | $520.72 |
| 43-017-07-04-004 | Jevin Ltd. | $216.29 |
| 43-017-07-07-001 | Jevin Ltd. | $5,944.79 |
| 43-031-08-04-006 | Johnson, Donald Jack | $191.50 |
| 43-006-00-00-002 | Johnson, Frederick M. etal. | $793.88 |
| 43-005-14-25-008 | Johnson, William R. | $38.29 |
| 43-017-07-08-001 | Johnston, Darrell D. | $745.28 |
| 43-017-07-08-002 | Johnston, Darrell D. | $45095 |
| 43-018-15-02-005 | Kern Brenda | $3,228.95 |
| 43-004-19-05-011.001 | Koontz, Marsha P. | $661.76 |
| 43-004-00-00-028.004 | Kuhlman, Terry E. etux. | $7,943.18 |
| 43-004-00-00-029.003 | Lakeview Fast Track LLC | $124.94 |
| 43-004-00-00-029.001 | Lakeview Party Store LLC | $194.71 |
| 43-005-14-09-010 | Lambert, Patricia | $199.36 |
| 43-005-14-09-010.001 | Lambert, Patricia | $1,041.19 |
| 43-017-11-01-002 | Lear, Shane A. | $483.39 |
| 43-017-11-01-003 | Lear, Shane A. | $3,432.54 |
| 43-017-11-01-003.001 | Lear, Shane A. | $231.12 |
| 43-019-13-05-014.001 | Loto Properties, Inc. | $12,366.61 |
| 43-005-14-07-005.001 | Love, Bambi L. | $67.14 |
| 43-005-14-07-006 | Love, Bambi L. | $38.29 |
| 43-005-14-07-007 | Love, Bambi L. | $19.15 |
| 43-002-00-00-013 | Mackesy, Larry J. | $579.97 |
| 43-018-12-01-017 | Martin, Cynthia S. | $114.35 |
| 43-031-08-04-009 | Martin, Thomas | $523.83 |
| 43-031-08-04-009.001 | Martin, Thomas | $271.57 |
| 43-005-14-12-008 | Matthews, James G. | $52.78 |
| 43-005-14-12-007 | Matthews, James G. | $19.15 |
| 43-005-14-21-005 | Matthews, James G. | $171.78 |
| 43-005-14-16-027 | Matthews, James G. | $62.35 |
| 43-005-14-16-002 | Matthews, James G. | $52.78 |
| 43-005-14-22-028 | Matthews, Jim | $57.45 |
| 43-005-14-12-006 | Matthews, Jim Jr. | $44.68 |
| 43-005-18-04-008 | Mayfield, Mary A. | $831.53 |
| 43-005-18-04-029 | Mayfield, Mary A. | $831.53 |
| 43-005-18-04-030 | Mayfield, Mary A. | $831.53 |
| 43-018-12-18-010 | McCafferty, Shaun etux. | $191.86 |
| 43-005-15-12-003 | McColloch, Carol Ann | $265.16 |
| 43-005-15-12-040 | McColloch, Carol Ann | $28.04 |
| 43-005-15-12-041.001 | McColloch, Carol Ann | $10.48 |
| 43-031-07-03-007 | McCoy, Dorothy R. etal. | $481.59 |
| 43-019-09-01-009 | McGatha, Mark | $188.88 |
| 43-005-16-13-027 | McKinzie, Michael R. | $32.77 |
| 43-005-16-13-003 | McKinzie, Michael R. | $38.46 |
| 43-005-16-13-004 | McKinzie, Michael R. | $14.53 |
| 43-005-14-10-008 | McLane, Randy F. etal. | $899.81 |
| 43-005-14-25-015 | McPheron, Mary K. | $67.97 |
| 43-018-16-07-001 | Metz, Will P. | $7,315.83 |
| 43-017-07-07-005 | Miller, Brice A. | $581.61 |
| 43-005-14-15-030 | Miller, Dan L. | $355.86 |
| 43-031-06-08-013 | Miller, James E. | $1,505.47 |
| 43-019-13-03-019 | Miller, Michael D. | $47.86 |
| 43-006-17-02-008 | Miller, Randall C. | $274.46 |
| 43-006-10-01-007 | MJR Holdings LLC | $628.24 |
| 43-017-10-01-009 | Monard, Linda S. | $1,945.51 |
| 43-005-14-01-001 | Moore, Kevin Wayne | $10,250.18 |
| 43-005-14-01-002.001 | Moore, Kevin Wayne | $887.70 |
| 43-005-15-19-001 | Mullennax, Floyd R. | $376.73 |
| 43-005-18-11-015.001 | Munns, Michael | $342.75 |
| 43-005-18-11-030 | Munns, Michael | $2,549.83 |
| 43-005-14-24-026 | Naranjo, Henry | $260.09 |
| 43-005-14-24-027 | Naranjo, Henry | $437.61 |
| 43-005-14-24-028 | Naranjo, Henry | $6,156.42 |
| 43-017-11-02-016 | Oakley, Mickey Francis | $59.45 |
| 43-031-07-03-006 | Osborn, James H. | $594.22 |
| 43-031-07-03-006.001 | Osborn, James H. | $631.33 |
| 43-005-14-12-034 | Palmer, Robert P. | $157.41 |
| 43-005-14-12-035 | Palmer, Robert P. | $81.38 |
| 43-005-14-12-009 | Palmer, Robert P. | $38.29 |
| 43-005-14-12-010 | Palmer, Robert P. | $51.39 |
| 43-005-18-13-041 | Patton, Don etux. | $101.15 |
| 43-005-18-13-001 | Patton, Don etux. | $286.08 |
| 43-017-11-02-005 | Payne, Brandy L. | $90.27 |
| 43-017-11-02-006 | Payne, Brandy L. | $1,282.14 |
| 43-031-07-06-003 | Penn, Betty L. | $113.18 |
| 43-005-15-01-009 | Peterson, Jeffrey B. etal. | $14,922.75 |
| 43-006-13-12-008 | Printz, Richard A. | $76.01 |
| 43-017-11-03-006 | Ramsdell, Jason B. | $101.50 |
| 43-006-17-02-005 | Randolph, Rickey L. | $1,943.26 |
| 43-016-00-00-038 | Reed, Robin R. etux. | $2,820.07 |
| 43-005-18-14-001 | Rice-Luna, Kimberly A. | $216.87 |
| 43-017-14-01-010 | Riggin, John E. | $69.87 |
| 43-005-18-10-011 | Riley, John I. | $44.00 |
| 43-005-18-12-019 | Ritter, Mary J. | $112.67 |
| 43-005-14-25-005 | Roose, Gregory P. etal. | $6,477.67 |
| 43-006-13-04-009 | Rosene, Susan P. | $617.54 |
| 43-006-13-04-010 | Rosene, Susan P. | $239.78 |
| 43-019-09-03-007 | Russell, Timothy L. | $367.19 |
| 43-005-14-22-006 | Ryherd, Gary etux. | $63.48 |
| 43-005-14-22-007 | Ryherd, Gary etux. | $63.48 |
| 43-005-14-22-031 | Ryherd, Gary etux. | $63.48 |
| 43-005-14-22-032 | Ryherd, Gary etux. | $63.48 |
| 43-017-07-01-020.232 | Sanders, Wallace R. etux. | $215.55 |
| 43-005-18-09-038 | Sargent, Freda Lee etal. | $74.07 |
| 43-005-18-09-039 | Sargent, Freda Lee etal. | $188.18 |
| 43-005-18-10-036 | Sargent, Freda Lee etal. | $2,155.90 |
| 43-005-18-10-008 | Sargent, Freda Lee etal. | $74.07 |
| 43-005-18-10-009 | Sargent, Freda Lee etal. | $74.07 |
| 43-005-18-10-010 | Sargent, Freda Lee etal. | $74.07 |
| 43-005-18-10-037 | Sargent, Freda Lee etal. | $74.07 |
| 43-005-13-03-003 | Saylor, William | $249.37 |
| 43-005-13-03-002 | Saylor, William Paul | $5,366.88 |
| 43-006-13-04-006 | Schetter, Steven A. | $1,302.16 |
| 43-005-17-03-009 | Schmidt, Leo J. | $1,605.92 |
| 43-017-11-03-012 | Schmitz, Gary B. | $158.62 |
| 43-005-18-08-018 | Schoenberger, Aloysius | $691.16 |
| 43-005-18-08-019 | Schoenberger, Aloysius | $172.56 |
| 43-004-20-01-002 | Schumacher, Renee D. | $270.59 |
| 43-019-17-01-003.009 | Schwiegeraht, Daniel L. | $78.62 |
| 43-005-19-04-012 | Seebach, Mark W. etux. | $8,228.42 |
| 43-005-19-04-013 | Seebach, Mark W. etux. | $6,326.34 |
| 43-018-16-05-001 | Sehlhorst, Virginia Lee | $184.39 |
| 43-018-16-05-011 | Sehlhorst, Virginia Lee | $2,047.28 |
| 43-005-17-07-009 | Shaner, Gary L. etal. | $2,399.84 |
| 43-005-18-13-008 | Shirk, Earl Douglas | $46.97 |
| 43-005-18-13-009 | Shirk, Earl Douglas | $46.97 |
| 43-005-18-13-010 | Shirk, Earl Douglas | $1,204.93 |
| 43-005-18-13-010.001 | Shirk, Earl Douglas | $46.97 |
| 43-005-18-13-030.001 | Shirk, Earl Douglas | $46.97 |
| 43-005-18-13-031 | Shirk, Earl Douglas | $46.97 |
| 43-005-16-18-005 | Shirk, Rae J. | $28.50 |
| 43-005-17-01-003 | Short, Kathy L. | $215.92 |
| 43-004-00-00-028.009 | Shultz, Greg | $617.76 |
| 43-005-14-02-013 | Slane, Steven V. | $64.58 |
| 43-005-14-02-021 | Slane, Steven V. | $64.58 |
| 43-018-16-03-019 | Sleeper, F. Randolph | $3,360.56 |
| 43-005-14-10-009 | Smith, Durward E. | $19.15 |
| 43-005-14-10-019 | Smith, Durward E. | $48.29 |
| 43-005-14-10-020 | Smith, Durward E. | $43.09 |
| 43-005-18-12-004 | Snyder, Michael S. | $22.34 |
| 43-005-18-07-010.003 | Sothard, Howard etux. | $216.68 |
| 43-005-16-14-005 | Spring, Clayton | $32.77 |
| 43-005-18-10-014 | Stamper, Alan E. | $1,183.95 |
| 43-031-07-03-001 | Stanley, Sheila | $40.70 |
| 43-005-18-14-011.004 | Stecz, Lesa J. | $16.87 |
| 43-031-07-03-003 | Stevens, Elizabeth | $1,120.86 |
| 43-004-19-06-003 | Stevens, Mervin M. | $958.92 |
| 43-005-14-21-007 | Stewart, Ronny J. etux. | $1,017.55 |
| 43-005-14-16-007 | Stoll, Jason Lewis | $58.35 |
| 43-005-14-16-006 | Stoll, Jason Lewis | $35.10 |
| 43-005-14-16-007.001 | Stoll, Jason Lewis | $47.86 |
| 43-017-10-01-001 | Stone, Kim Marie | $979.00 |
| 43-005-15-07-037.001 | Storer, Harley E. etal. | $317.15 |
| 43-017-19-01-014 | Strayer, Donald E. | $303.77 |
| 43-005-18-12-026 | Strunk, Karen A. etal. | $2,291.74 |
| 43-005-18-12-015 | Strunk, Karen etal. | $1,342.73 |
| 43-019-17-01-001 | Such & Gohr LLC | $962.20 |
| 43-017-11-07-002 | Taylor, Ethel R. Trustee | $701.55 |
| 43-031-08-01-012 | Taylor, Ethel R. Trustee | $752.95 |
| 43-031-08-01-013 | Taylor, Ethel R. Trustee | $1,018.95 |
| 43-018-16-09-017.001 | Tecumseh Landing LLC | $348.11 |
| 43-005-14-22-024 | Turner, Rex A. etux. | $187.74 |
| 43-005-14-22-025 | Turner, Rex A. etux. | $3,352.11 |
| 43-031-07-02-006 | Turner, Rex etux. | $1,874.63 |
| 43-017-10-03-010 | Valentine, Janet | $353.40 |
| 43-005-18-03-001 | Vance, Kathleen M. | $22.34 |
| 43-005-18-03-002 | Vance, Kathleen M. | $182.82 |
| 43-005-18-03-035 | Vance, Kathleen M. | $22.34 |
| 43-005-18-03-037 | Vance, Kathleen M. | $22.34 |
| 43-005-18-03-003 | Vance, Kathleen M. | $123.72 |
| 43-005-14-21-020 | Vermillion, Laura Ann | $249.58 |
| 43-005-14-21-021 | Vermillion, Laura Ann | $888.18 |
| 43-005-14-17-036 | Ward, Zell | $63.48 |
| 43-005-14-17-037 | Ward, Zell | $63.48 |
| 43-005-16-24-030 | Weise, Edward A. | $6,120.73 |
| 43-005-14-04-025 | Wellmeier, David A. | $38.29 |
| 43-006-13-10-037 | Whalen, Todd M. | $620.78 |
| 43-031-08-02-004 | Wilges, Frances | $248.64 |
| 43-031-08-02-003 | Wilges, Frances P. | $838.49 |
| 43-031-08-02-009 | Wilges, Frances | $96.64 |
| 43-005-14-04-010 | Wilkerson, Charles L. | $832.89 |
| 43-005-14-04-011 | Wilkerson, Charles L. | $2,456.70 |
| 43-005-14-04-012 | Wilkerson, Charles L. | $832.89 |
| 43-005-14-04-013 | Wilkerson, Charles L. | $832.89 |
| 43-006-10-01-011 | Williams, Norman D. | $2,634.11 |
| 43-006-13-09-017 | Wimmers, James E. | $85.48 |
| 43-031-07-02-009 | Wisener, Hazel | $482.70 |
| 43-031-07-02-010 | Wisener, Hazel | $40.70 |
| 43-005-14-12-011 | Wright, James R. | $624.68 |
| 43-005-14-12-012 | Wright, James R. | $624.68 |
| 43-005-14-12-029 | Wright, James R. | $372.28 |
| 43-005-14-12-030 | Wright, James R. | $372.28 |
| 43-005-14-12-031 | Wright, James R. | $353.13 |
| 43-005-14-12-033 | Wright, James R. | $538.73 |
| 43-017-14-02-001 | Zachrich, Stephanie | $236.71 |
| 43-005-14-19-035 | Zeigler, James etux. | $6,037.25 |
| 43-005-14-19-036 | Zeigler, James etux. | $624.68 |
| 43-018-15-02-025 | Zinn, Monte W. | $221.01 |
|
Stokes Township |
||
|
SW Fire District |
||
| 45-043-00-00-004.002 | Dowdy, William D. III etux. | $2,698.78 |
| 45-043-00-00-002 | Shaffer, Frederick | $112.83 |
| 45-043-00-00-002.006 | Shaffer, Frederick | $9.78 |
|
Stokes Township |
||
|
Waynesfield Goshen School District |
||
| 46-004-00-00-014 | Leugers, Fredonia M. | $1,791.95 |
| 46-003-00-00-009.001 | Scott, Alfred etal. | $656.32 |
| 46-003-00-00-010 | Scott, Alfred etal. | $823.37 |