|
|
| Updated: 07/23/2008 |
Rushcreek Township |
|
|
Benjamin Logan School District |
||
| 40-037-00-00-019.002 | Armentrout, Karen K. etal. | $453.29 |
| 40-011-00-00-005.004 | Burkholder, Carl | $625.22 |
| 40-065-00-00-060 | Bussard, Orville etal. | $28.94 |
| 40-066-00-00-046.001 | Bussard, Orville etal. | $24.31 |
| 40-053-00-00-024.001 | Case, John P. | $503.44 |
| 40-011-00-00-007.001 | Castle, Frank D. etal. | $792.27 |
| 40-025-14-01-004 | Clary, Dale D. | $470.71 |
| 40-051-18-03-006 | Cook, Michael | $53.09 |
| 40-052-00-00-026 | Delp, Jeffrey A. | $308.91 |
| 40-039-00-00-032.003 | Fulkerson, Michael Andrew | $115.76 |
| 40-067-00-00-038 | Gibson, Seth S. | $3,091.50 |
| 40-023-00-00-038 | Glauner, Michael | $37.77 |
| 40-023-00-00-005 | Goecke, Phillip V. | $703.34 |
| 40-065-00-00-050 | Grose, Nathan | $682.85 |
| 40-010-00-00-006 | Haggard, Lillian E. | $3,279.44 |
| 40-067-00-00-066 | Hensel, Shannon | $728.79 |
| 40-053-00-00-034.007 | Heritage Investment Company | $3,612.69 |
| 40-037-00-00-031 | Hochstetler, Eli W. | $98.59 |
| 40-037-00-00-032.001 | Hochstetler, Eli W. | $36.81 |
| 40-038-00-00-033.002 | Jago, Addison A. | $1,085.37 |
| 40-067-00-00-008.005 | King, Susan J. | $7,163.14 |
| 40-025-00-00-030.002 | Lautzenheiser, Bruce E. | $220.00 |
| 40-025-00-00-010 | Madison, Gerry etal. | $1,907.50 |
| 40-067-00-00-003 | McCafferty, Kenneth etal. | $252.32 |
| 40-037-00-00-019.004 | Miller, Joseph E. etal. | $1,537.58 |
| 40-067-07-01-004 | Miller, Randy R. | $708.01 |
| 40-067-07-01-003 | Miller, Randy Ray | $93.38 |
| 40-052-00-00-034 | Nevers, Daniel W. | $3,420.76 |
| 40-067-00-00-004 | Picker, Michael Anthony | $578.38 |
| 40-038-00-00-004 | Robinson, James William | $485.03 |
| 40-038-00-00-004.006 | Robinson, James William | $16.24 |
| 40-025-00-00-028.003 | Schneider, Dean E. | $188.19 |
| 40-052-00-00-026.004 | Shaw, James P. etal. | $340.53 |
| 40-067-00-00-071 | Snider, Betty M. | $748.85 |
| 40-025-14-01-014 | Snyder, Lewis E. | $1,513.86 |
| 40-037-00-00-006.001 | Snyder, Lewis F. | $2,222.55 |
| 40-025-14-01-012 | Stevenson, Christine M. | $69.98 |
| 40-023-00-00-027 | Stiles, Lonnie B. | $627.99 |
| 40-038-00-00-033.004 | Stiltner, Lyndsey M. Trustee etal. | $4,950.22 |
| 40-052-00-00-046 | Stover, Donald Jr. | $71.62 |
| 40-052-00-00-047 | Stover, Donald Jr. | $82.08 |
| 40-052-00-00-048 | Stover, Donald R. | $1,504.11 |
| 40-052-00-00-049 | Stover, Donald R. | $167.99 |
| 40-037-00-00-030 | Sutherly, David L. | $1,028.15 |
| 40-062-00-00-033.001 | Tapp, Donald L. | $746.20 |
| 40-025-00-00-017 | Trout, Michael E. | $2,589.60 |
| 40-010-00-00-005 | Vermillion, Cecil L. | $5,200.48 |
| 40-010-00-00-012 | Wilson, Stephen C. | $429.16 |
|
Rushcreek Township |
||
|
Ridgemont School District |