|
|
| Updated: 07/23/2008 |
Richland Township |
|
|
Benjamin Logan School District |
||
| 36-019-07-01-016.007 | Cash, Daniel Edward | $412.83 |
| 36-019-06-05-008 | Comstock, Mary Lou etal. | $6,746.59 |
| 36-021-00-00-005.003 | Daniel, George F. | $1,044.03 |
| 36-022-05-03-005 | Donley, Barbara S. | $28.41 |
| 36-007-17-01-018.001 | Fletcher, Jerry R. | $334.29 |
| 36-020-00-00-019.002 | Gammell, Michael E. etux. | $499.16 |
| 36-023-00-00-039 | Glauner, Michael | $229.98 |
| 36-007-17-01-004 | Goble, Vicky L. | $2,076.57 |
| 36-007-13-01-021 | Groeschel, Calvin G. | $7,496.71 |
| 36-007-13-01-033 | Groeschel, Calvin G. | $84.02 |
| 36-021-19-02-004 | Hesser, Phillip J. etux. | $1,582.38 |
| 36-006-18-01-030 | Hindall, Michael D. | $89.53 |
| 36-021-00-00-035.001 | Hinkle, Glenn M. etal. | $414.12 |
| 36-019-06-01-014 | Kauffman, Thomas J. | $422.25 |
| 36-006-18-01-028 | Kauffman, Thomas J. | $74.60 |
| 36-007-13-01-015 | Lee, Ronald etal. | $3,471.58 |
| 36-035-00-00-007.006 | Lehman, Kenneth J. etal. | $2,619.39 |
| 36-019-00-00-002 | Losh, Anthony D. | $69.73 |
| 36-008-00-00-026 | Mahone, Ben J. | $57.00 |
| 36-008-00-00-027 | Mahone, Bennie J. | $52.15 |
| 36-036-11-01-003 | May, Carl | $124.94 |
| 36-036-11-01-004 | May, Carl J. | $301.97 |
| 36-007-13-01-009 | McCafferty, Frederick | $1,189.97 |
| 36-006-18-01-004 | McNeely, Ronald D. | $74.60 |
| 36-006-18-01-005 | McNeely, Ronald D. | $4,568.45 |
| 36-035-00-00-006 | Miller, Jack J. | $4,568.45 |
| 36-022-00-00-041.003 | Miracle, Joel B. | $103.80 |
| 36-023-00-00-018.007 | O Brien, Michael | $520.72 |
| 36-023-00-00-018.003 | O Brien, Michael | $201.42 |
| 36-009-00-00-011 | Oberdier, Donna M. etal. | $3,962.75 |
| 36-019-10-03-022 | Parker, Jack Edwin | $1,854.06 |
| 36-006-18-01-033 | Penn, B.L. | $923.83 |
| 36-006-18-01-007 | Penn, Betty L. | $342.75 |
| 36-006-18-01-029 | Penn, Betty L. | $428.55 |
| 36-006-18-01-026 | Penn, Betty L. etal. | $177.96 |
| 36-006-18-01-001 | Poney Island, Inc. | $533.15 |
| 36-006-18-01-009 | Poney Island, Inc. | $342.75 |
| 36-006-18-01-010 | Poney Island, Inc. | $342.75 |
| 36-006-18-01-011 | Poney Island, Inc. | $342.75 |
| 36-006-18-01-012 | Poney Island, Inc. | $342.75 |
| 36-006-18-01-013 | Poney Island, Inc. | $342.75 |
| 36-006-18-01-014 | Poney Island, Inc. | $342.75 |
| 36-006-18-01-015 | Poney Island, Inc. | $342.75 |
| 36-006-18-01-016 | Poney Island, Inc. | $342.75 |
| 36-006-18-01-017 | Poney Island, Inc. | $342.75 |
| 36-006-18-01-023 | Poney Island, Inc. | $327.82 |
| 36-006-18-01-024 | Poney Island, Inc. | $477.85 |
| 36-006-18-01-025 | Poney Island, Inc. | $417.46 |
| 36-006-18-01-034 | Poney Island, Inc. | $5,542.23 |
| 36-021-19-01-004 | Reynolds, Kathleen D. | $420.31 |
| 36-019-06-02-015 | Schultz, Milton Trustee | $1,893.28 |
| 36-009-00-00-010 | Scott, Shelley L. etvir. | $1,096.59 |
| 36-020-00-00-019.001 | Sickles, Richard etux. | $578.45 |
| 36-019-10-01-036 | Spicer, Bryon K. | $1,326.72 |
| 36-007-13-01-022 | Stone, Antoinette R. | $2,553.41 |
| 36-007-13-01-032 | Stone, Antoinette R. | $107.42 |
| 36-020-00-00-005 | Taylor, Rodney L. | $7,201.78 |
| 36-020-00-00-018 | Vermillion, Cecil L. etal. | $5,954.71 |
| 36-019-00-00-008.002 | Weeks, Gary | $80.35 |
| 36-007-13-01-019 | Williams, Carol | $14.52 |
| 36-007-13-01-024 | Williams, Donald R. | $11.77 |
| 36-007-17-01-025 | Williams, Donald R. | $40.96 |
| 36-019-06-05-005 | Williams, Donald R. | $47.40 |
| 36-019-06-05-006 | Williams, Donald R. | $35.37 |
| 36-007-13-01-019.001 | Williams, Donald R. | $13.13 |
| 36-007-13-01-023 | Williams, Donald R. | $260.35 |
| 36-007-17-01-016 | Williams, Donald R. | $11.84 |
| 36-007-17-01-021 | Williams, Donald R. | $59.54 |
| 36-007-17-01-022 | Williams, Donald R. | $15.06 |
|
Richland Township |
||
|
Indian Lake School District |
||
| 37-019-10-04-005 | Churchill, Rachelle L. etal. | $3,050.38 |
| 37-019-11-07-002 | Churchill, Rachelle L. etal. | $378.06 |
| 37-019-11-03-002 | Dieker, Sueann J. | $354.92 |
| 37-034-00-00-022 | Dunn, Dale | $924.90 |
| 37-019-00-00-020 | James, Marie Annette | $8,807.73 |
| 37-019-00-00-013 | Jutras, Judith etal. | $9,053.54 |
| 37-019-00-00-015 | Jutras, Judith etal. | $312.30 |
| 37-033-00-00-029.002 | Kilburn, Anthony L. | $1,106.97 |
| 37-033-00-00-041.021 | Longberry, Gary E. | $7,201.66 |
| 37-033-00-00-041.004 | Lykins, Jackson D. | $110.40 |
| 37-033-00-00-066 | Miller, Michael D. | $556.91 |
| 37-019-00-00-018 | Penn, Betty L. | $259.59 |
| 37-033-00-00-041.057 | Ramsey, Brian M. | $1,495.11 |
| 37-033-00-00-016 | Stephenson, Louise C. | $113.09 |
| 37-033-00-00-039 | Thompson, Robert Edwin etal. | $4,088.79 |
| 37-033-00-00-023.001 | Voss, Gary L. etux. | $2,314.43 |
|
Richland Township |
||
|
Upper Scioto Valley School District |
||
| 38-006-15-01-018 | Anderson, Molly etal. | $259.65 |
| 38-006-11-06-009 | Coate, Chad E. etal. | $3,998.40 |
| 38-006-11-06-010 | Coate, Chad E. etal. | $41.82 |
| 38-006-11-06-011 | Coate, Chad E. etal. | $1,313.10 |
| 38-006-11-06-012 | Coate, Chad E. etal. | $41.82 |
| 38-006-11-02-009 | Ernst, Richard A. etal. | $933.06 |
| 38-006-15-01-026 | Hockman, Amy F. | $552.45 |
| 38-006-15-01-027 | Hockman, Amy F. | $48.41 |
| 38-006-00-00-016 | Manchester, Otha H. | $150.84 |
| 38-006-11-05-001 | Manns, Thomas A. | $583.52 |
| 38-006-10-01-008 | MJR Holdings LLC | $1,321.58 |
| 38-006-10-02-004.003 | Newland, Jerome D. | $103.20 |
| 38-006-10-02-004.001 | Newland, Jerome D. | $314.34 |
| 38-006-10-02-004.002 | Newland, Jerome D. | $24.74 |
| 38-006-15-04-003.002 | Siebert, Catherine L. | $598.66 |
| 38-006-00-00-015.012 | Smelcer Development LTD | $569.00 |
| 36-006-00-00-015.010 | Smelcer Development LTD | $517.09 |
| 36-006-00-00-015.011 | Smelcer Development LTD | $569.00 |
| 36-006-00-00-015.013 | Smelcer Development LTD | $569.00 |
| 38-007-00-00-003 | Williams, Martha L. | $777.49 |