|
|
| Updated: 07/23/2008 |
Harrison Township |
|
|
Bellefontaine School District |
||
| 08-090-00-00-017.001 | Brumbaugh, Mark etal. | $67.73 |
| 08-105-00-00-002 | Dickerson, John M. etal. | $80.11 |
| 08-090-18-01-003 | Gano, Christopher P. | $76.77 |
| 08-077-00-00-047 | Hudson, Bret L. etal. | $1,102.13 |
| 08-077-00-00-048.001 | Hudson, Bret L. etal. | $19.64 |
| 08-077-09-01-019 | Lowery, Jeremy T. S. etux. | $2,395.65 |
| 08-090-00-00-082.017 | Millis, William etal. | $648.96 |
| 08-077-00-00-060 | Peterson, Elizabeth S. | $4,399.55 |
| 08-077-00-00-040.007 | Shawver, Thomas F. | $13.13 |
| 08-077-00-00-040.008 | Shawver, Thomas F. | $7.48 |
| 08-090-00-00-046.005 | Sims, Willie L. etal. | $13,388.17 |
|
Harrison Township |
||
|
Indian Lake School District |
||
| 09-062-20-01-010 | Bailey, Vickie L. | $3,074.07 |
| 09-075-00-00-024.002 | Baker, John W. | $511.85 |
| 09-089-00-00-010.002 | Brenner, Joseph etux. | $3,039.86 |
| 09-077-00-00-004 | Davenport, Mark | $1,400.88 |
| 09-062-00-00-058 | Ellis-Durfor, Diane C. | $85.68 |
| 09-062-00-00-058.010 | Ellis-Durfor, Diane C. | $800.20 |
| 09-062-20-02-025 | Harbour, Tracy Joe | $739.60 |
| 09-062-20-02-026 | Harbour, Tracy Joe | $382.01 |
| 09-062-20-03-022 | Kerns, Ryan C. etal. | $108.95 |
| 09-062-20-03-023 | Kerns, Ryan C. etal. | $982.48 |
| 09-062-20-03-017 | Kinney, Norman etal. | $1,205.70 |
| 09-062-20-01-001 | Massey, Michelle etal | $4,025.76 |
| 09-075-00-00-013.009 | McCullough, Rex A. | $528.73 |
| 09-075-00-00-034.001 | McIntire, John Michael | $854.73 |
| 09-075-00-00-031.001 | Peters, Beatrice I. | $1,368.05 |
| 09-075-00-00-001 | Platfoot, James C. | $809.71 |
| 09-075-00-00-024.005 | Robison, Steven A. | $1,004.20 |
| 09-076-00-00-011.002 | Sales, Manuel Y. | $81.70 |
| 09-076-00-00-011.004 | Sales, Manuel Y. | $81.04 |
| 09-075-00-00-036.002 | Severt, Jeffrey S. | $637.00 |
| 09-062-20-03-004 | Spofford Enterprises Inc. | $2,440.05 |
| 09-062-20-02-027 | Stallkamp, Mary | $173.25 |
| 09-062-20-03-014 | Stokes, Harold E. Jr. etal. | $385.36 |
| 09-062-20-02-018 | Titus, Daren J. | $236.89 |
| 09-062-20-02-019 | Titus, Daren J. | $1,347.27 |
| 09-076-00-00-011.001 | Watkins, W. R. II | $3,135.42 |
|
Harrison Township |
||
|
Riverside School District |
||
| 10-104-00-00-009.001 | Downing, Jerremy | $480.06 |
| 10-088-00-00-032 | Price, Tamara D. | $1,215.89 |
| 10-088-00-00-031.003 | Price, Tamara D. | $25.45 |