|
|
|
Updated: 07/23/2008 |
Miami Township |
|
|
DeGraff Corporation |
||
| 26-117-06-16-010 | Allen, Timothy L. etal. | $1,165.93 |
| 26-117-07-01-007 | Barker, Jim etal. | $3,999.33 |
| 26-117-06-03-009 | Boling, Craig C. | $570.95 |
| 26-117-07-06-009 | Carman, Sharon K. | $731.49 |
| 26-117-06-07-005 | Carman, William E. | $385.45 |
| 26-117-06-09-002 | Carman, William E. | $978.49 |
| 26-117-06-07-001 | Carman, William E. | $450.20 |
| 26-117-06-09-003 | Carman, William E. | $521.11 |
| 26-117-06-09-013 | Carman, William E. | $767.72 |
| 26-117-06-14-002 | Chapman, Raymond R. | $4,869.67 |
| 26-117-06-07-002 | Comer, Larry A. | $4,863.89 |
| 26-117-07-02-001 | Crouch, Zerah F. etal. | $213.71 |
| 26-117-07-02-001.005 | Crouch, Zerah F. etal. | $2,338.19 |
| 26-117-06-16-001 | Dowell, Betty E. | $966.29 |
| 26-117-10-02-014 | Evans, Harold R. etux. | $385.34 |
| 26-117-06-16-006.004 | Gibson, James D. | $55.29 |
| 26-117-06-14-007 | Grow, Clarence D. | $594.43 |
| 26-117-06-15-014 | Grube, Jane D. | $10.71 |
| 26-117-06-03-002 | Hines, C. Joe | $362.46 |
| 26-117-06-11-022 | Kauffman, Julie A. | $6,507.72 |
| 26-117-07-07-009 | Kern, Phillip | $1,904.95 |
| 26-117-07-06-010 | Kerr, Marvin R. | $2,596.03 |
| 26-117-06-08-014.001 | Kloepfer, Frank Guardian | $20.27 |
| 26-117-06-05-011 | McBean, James A. | $13.52 |
| 26-117-06-14-005 | Noel, Robert | $270.48 |
| 26-117-06-08-002 | Perk, Steven C. | $95.66 |
| 26-117-06-07-010 | Richardson, David E. | $60.83 |
| 26-117-07-03-019 | Russell, Lisa K. | $445.65 |
| 26-117-06-15-005 | Scott, Christopher R. | $1,795.69 |
| 26-117-15-02-009 | Shultz, Ricky D. | $634.81 |
| 26-117-19-01-001 | Stahler, Kurt D. | $825.36 |
| 26-117-06-04-012 | Taylor, Carey | $1,157.83 |
| 26-117-06-06-001 | Walters, Sarah A. | $3,328.29 |
| 26-117-06-06-001 | Walters, Sarah A. | $3,634.93 |
| 26-117-07-04-002.001 | Young, Kenneth M. etal. | $907.21 |
| 26-117-07-04-003 | Young, Kenneth M. etal. | $2,579.07 |
|
Pleasant Township |
||
|
DeGraff Corporation |
||
| 35-117-07-01-008 | Barker, Jim etal. | $24.48 |
| 35-102-19-02-003 | Johnson, Randy A. | $820.40 |
| 35-102-19-02-004 | Johnson, Randy A. | $136.78 |
| 35-102-15-01-016 | Ransbottom, Randy J. etal. | $2,895.32 |
| 35-102-19-03-001 | Williams, David A. | $100.63 |