|
|
|
Bokescreek Township |
||
| Updated: 07/23/2008 |
Benjamin Logan School District |
|
| 04-054-00-00-013.001 | Amspaugh, Raymond C. Jr. | $1,088.37 |
| 04-070-00-00-012.002 | Buchenroth, Kris | $14.18 |
| 04-055-00-00-008 | Cooper, Michael A. | $54.86 |
| 04-055-00-00-008.001 | Cooper, Michael A. | $7.39 |
| 04-055-00-00-029.001 | Eulrich, Gene | $61.21 |
| 04-054-00-00-034 | Furlong, John David etal. | $2,345.84 |
| 04-054-00-00-035.001 | Furlong, John David etal. | $32.62 |
| 04-068-00-00-008.001 | Gibson, John P. etux. | $1,919.93 |
| 04-040-00-00-030.002 | Johnson, Daniel E. Sr. etux. | $2,027.77 |
| 04-069-00-00-005.001 | McCullough, Jason J. | $1,025.08 |
| 04-040-00-00-032.001 | Rockhold, Darrin etal. | $34.39 |
| 04-070-00-00-006 | Sharp, Robert W. | $36.34 |
| 04-070-00-00-005.001 | Sharp, Robert W. | $6.96 |
|
Bokescreek Township |
||
|
Ridgemont School District |
||
| 05-027-00-00-028.004 | Barthauer, Kurt D. | $241.81 |
| 05-042-00-00-002.001 | Creviston, Russell Trustee | $501.87 |
| 05-041-00-00-039.002 | Evans, David H. | $6.68 |
| 05-041-00-00-039.001 | Evans, David H. | $59.36 |
| 05-040-00-00-013 | Harsh, Saundra | $2,274.00 |
| 05-027-00-00-029.001 | Richardson, Sharon K. | $562.71 |
| 05-027-00-00-017.001 | Yocum, Theodor M. etux. | $1,847.42 |