|
|
| Updated: 07/23/2008 | ||
|
Harrison Township |
||
|
Bellefontaine Corporation |
||
| 11-091-14-01-004 | Brooks, Lillian etal. | $591.30 |
| 11-091-06-01-003 | Cathey, Ellen C. | $271.66 |
| 11-091-10-03-013 | Ellis, Hattie N. | $1,720.85 |
| 11-091-07-09-004 | George, Margaret A. | $478.33 |
| 11-091-10-03-006 | Green, Paula E. | $618.47 |
| 11-091-10-09-006 | Grubbs, Donald E. | $1,111.90 |
| 11-091-10-01-010 | Losey, David M. | $391.86 |
| 11-091-10-06-002 | Starbuck, Christopher R. | $759.06 |
| 11-091-10-06-005 | Woods, Tammy E. | $599.67 |
| 11-091-10-05-002.001 | Woods, Tammy E. | $7.24 |
|
Lake Township |
||
|
Bellefontaine Corporation |
||
| 17-091-16-12-002 | 415 S. Main Corp. | $366.81 |
| 17-091-16-12-003 | 415 S. Main Corp. | $250.12 |
| 17-091-16-12-004 | 415 S. Main Corp. | $6,809.34 |
| 17-091-12-22-005 | AAA Realty | $4,772.41 |
| 17-092-05-14-028 | ABN Amro Mortgage Group Inc. | $775.04 |
| 17-091-07-06-001 | Adams, Damon N. | $255.10 |
| 17-091-16-05-021 | Akers, Shawn | $379.57 |
| 17-092-14-07-003 | Anderson, Ellen | $180.42 |
| 17-092-14-08-011 | Anderson, Ellen | $490.35 |
| 17-092-09-14-011 | Antram, William M. | $455.59 |
| 17-092-13-13-001 | Arnett, Homer Jr. | $406.92 |
| 17-091-11-09-004 | Artis, Cora | $1,227.62 |
| 17-092-09-07-004 | Ashton Development Group LLC | $2,158.37 |
| 17-106-08-10-001 | Autozone Inc. | $4,930.40 |
| 17-091-12-21-007 | B U R D | $8,952.21 |
| 17-091-12-21-011 | B U R D | $238.40 |
| 17-091-07-05-005 | Bankers Trust Trustee | $2,833.52 |
| 17-092-10-03-001 | Barlup, John | $316.92 |
| 17-091-12-26-009 | Bellefontaine Club Inc. | $682.90 |
| 17-092-09-01-003 | Benton, Rebecca | $532.25 |
| 17-078-17-05-011 | Benton, Sandra Kay | $1,034.92 |
| 17-091-12-18-007 | Bickham, Bryce R. | $981.00 |
| 17-091-07-14-002 | Bogardus, Steven R. | $23.18 |
| 17-091-07-14-003 | Bogardus, Steven R. | $138.79 |
| 17-091-16-15-006 | Boltz, Carol S. | $2,869.18 |
| 17-091-07-06-007 | Bowers, Veneesa M. | $89.79 |
| 17-091-07-12-002 | Bowsher, Jason M. | $251.45 |
| 17-091-07-12-003 | Bowsher, Jason M. | $31.24 |
| 17-107-05-05-011 | Brady, Michael L. | $4,740.36 |
| 17-092-05-13-011 | Bray, Gregg etux. | $1,316.70 |
| 17-091-07-16-010 | Breaston, Alfonso etux. | $1,467.67 |
| 17-092-10-04-003 | Brooks, Ramon H. | $1,342.34 |
| 17-091-11-03-011 | Brown, Damon | $34.13 |
| 17-091-11-18-010 | Brown, Ruth R. Trustee | $981.51 |
| 17-091-11-24-018 | Burk, Ralph L. | $336.14 |
| 17-091-11-15-007 | Burk, Steven | $2,092.65 |
| 17-091-12-22-006 | Burnworth, Samuel M. | $2,316.89 |
| 17-091-07-14-009 | Cane, Carl L. | $37.04 |
| 17-091-07-14-015 | Cane, Carl L. | $160.14 |
| 17-091-07-14-007 | Cane, Carl Lee | $41.39 |
| 17-091-07-14-008 | Cane, Carl Lee | $24.41 |
| 17-091-15-05-001 | Casey, Douglas J. | $1,564.60 |
| 17-091-16-03-010 | Casey, Douglas J. | $1,870.87 |
| 17-092-13-13-008 | Casey, Douglas J. etal. | $4,125.08 |
| 17-106-08-03-007 | Cathey, Ellen C. | $426.01 |
| 17-091-16-16-024 | Cathey, Ellen C. | $472.35 |
| 17-091-16-25-002 | Cathey, Ellen C. | $330.21 |
| 17-106-08-06-022 | Chambers, Randy L. etal. | $1,144.92 |
| 17-091-12-27-016 | Chandler, Stan | $343.24 |
| 17-091-11-01-005 | Chappell, Russell G. | $265.86 |
| 17-092-14-06-003 | Chappell, Russell G. | $506.90 |
| 17-091-07-10-014 | Choice Development Corporation | $13.90 |
| 17-092-13-16-008 | Citifinancial Inc. | $623.16 |
| 17-091-11-24-006 | Clark, Douglas | $125.38 |
| 17-091-11-03-008 | Clark, Richard E. etal. | $1,507.75 |
| 17-091-08-20-024 | Clark, Richard E. etux. | $1,441.01 |
| 17-091-11-02-016 | Clark, Richard E. etux. | $835.23 |
| 17-092-07-03-012.505 | Clement, Timothy K. | $725.14 |
| 17-091-07-17-012 | Coleman, Ephonia M. | $16.97 |
| 17-091-07-18-014 | Coleman, Ephonia M. | $179.59 |
| 17-091-07-17-008.001 | Coleman, Ephonia Mae | $15.93 |
| 17-091-07-17-008 | Coleman, Ephonia Mae | $332.30 |
| 17-092-14-08-030 | Collier, Jamie R. | $865.66 |
| 17-091-12-10-016 | Cook, Douglas | $253.31 |
| 17-092-09-20-003 | Coons, Karen L. | $844.65 |
| 17-092-10-06-004 | Coons, Karen L. | $1,862.01 |
| 17-092-09-11-006 | Cowan, Lori | $1,037.18 |
| 17-091-16-07-010 | Cozad, Richard | $456.41 |
| 17-091-15-06-004 | Craig, Sharon Joy | $162.41 |
| 17-107-05-01-011 | Daring, Cynthia S. | $571.46 |
| 17-091-16-01-006 | Davis, Frederick R. etux. | $719.45 |
| 17-091-20-08-004 | Davis, Scott A. | $771.27 |
| 17-091-11-06-011 | Deal, Mary M. | $249.15 |
| 17-091-11-06-012 | Deal, Mary M. | $226.14 |
| 17-091-08-11-014 | Degraw, William | $585.41 |
| 17-091-11-05-001 | Degraw, William P. | $644.43 |
| 17-091-11-05-002 | Degraw, William P. | $47.25 |
| 17-091-11-05-015 | Degraw, William P. | $43.81 |
| 17-091-11-27-003 | Deutsche Bank National Trust Company Trustee | $297.73 |
| 17-092-13-09-007 | Dipple, Jane E. | $23.44 |
| 17-091-12-10-012 | Drzewiecki, Mark R. | $129.11 |
| 17-091-12-05-003 | Dysert, Jeffrey R. etal. | $1,926.90 |
| 17-092-09-01-004 | Early, H. Andrew | $556.99 |
| 17-107-05-02-011 | Easley, Eric | $719.80 |
| 17-091-16-06-014 | Erickson, Erick E. | $3,998.34 |
| 17-091-11-22-013 | Finch, Robert M. | $676.74 |
| 17-092-13-13-012 | Fitzpatrick, Jerald B. | $685.73 |
| 17-092-13-07-028 | Fogan, Shelton M. etux. | $1,326.92 |
| 17-092-14-07-003.001 | Fraley, Randy | $5.79 |
| 17-091-12-22-001.001 | Fraley, Randy | $5.79 |
| 17-091-12-22-002 | Fraley, Randy | $28.35 |
| 17-091-11-13-005 | Francis, Bobby etux. | $5,000.02 |
| 17-091-12-21-001 | Francis, Bobby etux. | $5,007.86 |
| 17-091-11-13-016 | Francis, Mary L. | $4,642.39 |
| 17-091-15-05-003 | Francis, Mary L. | $2,926.30 |
| 17-091-16-01-003 | Fraternal Order of Eagles #2166 | $12,490.64 |
| 17-091-08-19-018 | Fryling, Judy E. | $18.83 |
| 17-106-08-19-006 | Ganson, Ray E. etux. | $1,003.69 |
| 17-091-12-24-014 | Gates Brothers Partnership Investments | $837.54 |
| 17-091-12-24-001 | Gates Brothers Partnership Investments | $402.74 |
| 17-091-12-24-013 | Gates Brothers Partnership Investments | $273.70 |
| 17-091-12-24-015 | Gates Brothers Partnership Investments | $528.27 |
| 17-092-09-03-011 | Gorham, Shaff J. | $729.50 |
| 17-091-12-23-004 | Groves, Richard E. | $486.79 |
| 17-091-11-02-002 | Grow, Clarence D. | $233.18 |
| 17-106-08-20-004 | Grow, Travis | $49.36 |
| 17-106-08-17-008 | Harless, Offitt T. | $160.93 |
| 17-091-16-19-003 | Harmon, Duayne A. | $695.42 |
| 17-091-16-05-027 | Harner, Paul H. | $2,306.70 |
| 17-092-05-14-025 | Hartley, Joseph A. Jr. etux. | $3,805.38 |
| 17-091-16-16-005 | Hassel, Douglas B. | $4.648.19 |
| 17-106-08-13-003 | Heilman, Patricia M. | $69.99 |
| 17-091-11-04-003 | Helman, David L. | $82.97 |
| 17-091-11-04-002 | Helman, David L. | $9,232.74 |
| 17-091-11-04-020 | Helman, David L. | $5,444.99 |
| 17-091-07-18-011 | Helman David L. | $12.40 |
| 17-092-13-15-018 | Hicks, Clarke etux. | $585.75 |
| 17-091-08-12-006 | Hill, Kaytonya L. | $1,519.12 |
| 17-106-08-11-003.002 | Hindreth, Earl M. etal. | $82.13 |
| 17-092-05-07-005 | Hofmann, James R. | $1,101.36 |
| 17-091-12-22-003 | Homecomings Financial | $2,249.66 |
| 17-106-00-00-081.533 | Hone, William | $358.66 |
| 17-091-16-13-022 | Houchin, James J. etux. | $8,954.51 |
| 17-092-14-05-012 | Hullinger, James L. | $60.31 |
| 17-092-09-09-007.001 | Irish, Melanie J. | $461.24 |
| 17-092-14-09-027 | Jackson, June etal. | $1,454.71 |
| 17-091-15-06-009 | Jackson, Sandra Jean | $110.08 |
| 17-091-07-10-012 | Johnson, Joe E. etux. | $347.46 |
| 17-091-07-10-012.001 | Johnson, Joe E. etux. | $32.70 |
| 17-091-11-02-003 | Johnson, Marcia | $1,044.75 |
| 17-091-11-02-020.002 | Johnson, Marcia | $9.51 |
| 17-091-16-07-015 | Kelly, John B. | $132.00 |
| 17-091-16-07-012 | Kelly, John B. | $383.07 |
| 17-092-09-18-025 | Kennedy, Michael J. | $34.76 |
| 17-091-11-11-014.001 | Kenner, Abraham etux. | $14.57 |
| 17-091-12-07-014 | King, Nathaniel R. | $635.80 |
| 17-092-14-05-008 | Knief, Dale | $792.53 |
| 17-091-11-16-002 | Lambert, Daniel S. | $581.53 |
| 17-091-16-13-024 | Larson, Vaughn D. | $329.43 |
| 17-091-08-18-012 | Lattimer, R. Dean | $723.23 |
| 17-091-12-25-024 | LeVan, Kathryn B. | $512.78 |
| 17-091-12-25-025 | LeVan, Kathryn B. | $474.90 |
| 17-091-07-08-006 | Lile, Frank H. | $161.42 |
| 17-107-05-03-004 | Logan Housing Corporation | $612.63 |
| 17-092-09-17-046 | Long Island Construction Co. | $1,072.40 |
| 17-091-16-15-018 | Lopez, Joseph A. | $514.97 |
| 17-091-12-21-004.001 | LPZ Construction Inc. | $30,708.35 |
| 17-077-20-05-006 | Luangasa, Saly | $839.41 |
| 17-091-12-13-001 | Madison, Robert E. | $42.00 |
| 17-091-12-13-012 | Madison, Robert E. | $270.83 |
| 17-091-12-16-015 | Malloy, Lawrence S. Jr. etux. | $1,112.93 |
| 17-091-16-01-004 | Mandriotti, Genaro Ricardo Garcia | $2,135.03 |
| 17-106-08-15-011 | Martin, Sharyl Ann | $43.00 |
| 17-092-11-01-006.508 | McAdoo, Lonnie Jr. | $1,102.85 |
| 17-091-20-07-004 | McClain, Kristy J. | $7.25 |
| 17-091-20-07-005 | McClain, Kristy J. | $38.34 |
| 17-091-11-03-024 | Mershon, Teresa L. | $385.54 |
| 17-091-11-03-025 | Mershon, Teresa L. | $117.17 |
| 17-091-15-06-008 | Metz, Matthew D. | $466.18 |
| 17-092-11-02-006 | Miller, Clair R. | $616.93 |
| 17-092-11-02-004 | Miller, Clair Ray | $64.55 |
| 17-091-07-14-011 | Miller, Rose C. | $348.91 |
| 17-091-07-14-012 | Miller, Rose C. | $220.22 |
| 17-091-08-20-003 | Miranda, Joyce A. | $1,968.10 |
| 17-092-14-08-026.001 | Monteith, Jamer J. etal. | $1,371.83 |
| 17-091-07-15-007 | Morris, Joyce | $274.77 |
| 17-091-07-18-006 | Murphy, Dottie Faye | $109.83 |
| 17-077-20-04-011 | Myers, William R. etal. | $2,841.46 |
| 17-092-09-21-006 | Nannarone, Daniel A. etal. | $63.56 |
| 17-106-08-15-009 | Netzer, Albert F. | $1.176.30 |
| 17-106-12-01-006 | Newkirk, Nathan R. | $921.26 |
| 17-091-11-03-026 | Nichols, Judy L. | $209.39 |
| 17-091-11-03-028 | Nichols, Judy L. | $229.66 |
| 17-091-11-03-027 | Nichols, Judy Lee | $18.83 |
| 17-092-09-01-008 | Norton, J. Larry | $587.36 |
| 17-091-11-23-014 | Norton, J. Larry | $335.67 |
| 17-092-09-10-006 | Opera Block Company | $2,298.46 |
| 17-091-11-14-004 | Ova Real Estate Inc. | $140.62 |
| 17-091-11-02-001 | Owen, David N. | $2,316.77 |
| 17-091-12-03-007.001 | Parker, David E. etux. | $10.67 |
| 17-091-07-12-008 | Parmer, Barbara K. | $219.53 |
| 17-091-11-02-020 | Payne, Donald | $32.14 |
| 17-091-11-02-015 | Payne, Donald C. | $5,208.39 |
| 17-091-11-02-014 | Payne, James C. | $4,696.40 |
| 17-077-20-06-007 | Payne, Robert C. | $529.63 |
| 17-091-07-14-013 | Peak Acquisitions LTD | $12.42 |
| 17-091-17-14-014 | Peak Acquisitions LTD | $24.00 |
| 17-091-17-14-015 | Peak Acquisitions LTD | $24.00 |
| 17-091-11-17-005 | Peak Capital LLC | $96.25 |
| 17-091-07-15-002 | Peak Capital LLC | $24.62 |
| 17-078-17-01-011.001 | Peak of Ohio Land and Development Company LLC | $6,313.52 |
| 17-559-90-00-000 | Penn Central Corporation | $1,637.78 |
| 17-092-13-14-007 | Pickering, Lagina R. | $3,920.74 |
| 17-092-05-07-001 | Pool, Bryan Lorraine | $98.25 |
| 17-092-14-01-011 | Powell, Marilyn L. | $1,812.76 |
| 17-091-11-20-015 | Predmore, Heather Leeann etal. | $955.77 |
| 17-091-12-14-018 | Reed, Lisa A. | $168.00 |
| 17-092-06-06-016 | Reinman, Robert F. | $704.23 |
| 17-091-11-24-021 | Reprogle, Robert D. | $1,270.41 |
| 17-106-00-00-082.021 | Richter, Thomas C. | $865.56 |
| 17-092-09-18-028 | Ritter, Joyce B. | $559.80 |
| 17-077-00-00-021.001 | Robinaugh, Larry L. | $349.94 |
| 17-091-11-08-016 | Rockhold, M. L. Jr. etux. | $1,040.28 |
| 17-091-07-05-003 | Rogan, Betty L. | $21.11 |
| 17-091-07-05-002 | Rogan, Betty L. | $1,297.63 |
| 17-091-08-08-005 | Rogers, David | $556.17 |
| 17-091-12-26-007 | Ross, Donna L. | $639.27 |
| 17-091-12-26-008 | Ross, Donna L. | $525.32 |
| 17-092-19-01-003 | Ross, Donna L. | $112.97 |
| 17-092-19-01-004 | Ross, Donna L. | $61.65 |
| 17-092-19-01-004.001 | Ross, Donna L. | $41.38 |
| 17-091-19-01-014 | Ross Investments Partnership | $3,736.34 |
| 17-091-20-07-007 | Ross-Levan, Kimberly L. | $2,931.51 |
| 17-092-06-06-008 | Salyer, Jerry Lee | $25.62 |
| 17-092-13-15-017 | Scott, Stephen W. | $379.30 |
| 17-092-14-09-001 | Shafer, Tamara D. | $2,569.34 |
| 17-092-13-16-002 | Shirk, Stacy R. | $526.61 |
| 17-092-13-06-010 | Shisler, James | $284.07 |
| 17-091-12-03-006 | Shoemaker, Mary Joan | $130.06 |
| 17-092-14-08-024 | Sours, Woneta V. | $227.11 |
| 17-106-00-00-081.049 | South Towne Meadows | $58.97 |
| 17-106-00-00-082.031 | South Towne Meadows | $372.34 |
| 17-091-11-06-010 | Springs, Elbert J. etux. | $102.55 |
| 17-091-08-07-010 | Staley, Rex E. | $352.02 |
| 17-091-16-15-013 | Sterling, Steven D. etux. | $332.64 |
| 17-091-15-07-002 | Stiltner, Willard H. etal. | $2,379.49 |
| 17-092-09-20-008 | Stockton, Deborah R. etal. | $1,083.05 |
| 17-077-19-01-005 | Stover, Donald R. | $3,852.90 |
| 17-077-19-01-002 | Stover, Marsha E. etvir. | $3,462.90 |
| 17-091-20-09-007 | Straker Investments LLC | $274.56 |
| 17-091-07-14-005 | Strickland, Ruth Ann | $422.39 |
| 17-091-16-22-003 | Swisher, Wendy J. | $1,590.26 |
| 17-092-09-17-038 | Tapp, Odetta M. | $2,956.69 |
| 17-091-11-03-009 | Taylor, Josephine etal. | $975.28 |
| 17-077-00-00-025.003 | Thomas & Marker Construction Company | $13,374.73 |
| 17-077-00-00-021 | Thomas & Marker Construction Company | $15,263.16 |
| 17-077-00-00-021.002 | Thomas & Marker Construction Company | $19,503.39 |
| 17-092-14-09-043 | Thomas, Elizabeth | $1,775.52 |
| 17-091-16-03-021 | Tischler, Charles R. | $759.96 |
| 17-091-12-19-012 | Urban, Charles R. | $451.04 |
| 17-077-20-04-009 | Val of Bellefontaine Oh, Inc. | $69,221.98 |
| 17-091-12-08-012 | Varian, Grant K. | $372.42 |
| 17-092-09-17-018.502 | Varian, Grant K. | $257.80 |
| 17-092-09-17-018.504 | Varian, Grant K. | $283.25 |
| 17-092-09-17-018.514 | Varian, Grant K. | $257.80 |
| 17-092-09-17-018.517 | Varian, Grant K. | $264.42 |
| 17-092-09-17-018.519 | Varian, Grant K. | $257.80 |
| 17-092-09-17-018.520 | Varian, Grant K. | $283.25 |
| 17-092-09-17-018.522 | Varian, Grant K. | $257.80 |
| 17-092-09-17-018.523 | Varian, Grant K. | $257.80 |
| 17-092-09-17-018.501 | Varian, Grant K. | $283.25 |
| 17-092-09-17-018.503 | Varian, Grant K. | $257.80 |
| 17-092-09-17-018.513 | Varian, Grant K. | $283.25 |
| 17-092-09-17-018.515 | Varian, Grant K. | $257.80 |
| 17-092-09-17-018.516 | Varian, Grant K. | $283.25 |
| 17-092-09-17-018.518 | Varian, Grant K. | $257.80 |
| 17-092-09-17-018.521 | Varian, Grant K. | $283.25 |
| 17-092-09-17-018.524 | Varian, Grant K. | $283.25 |
| 17-091-15-02-002 | Warwick, Gerald O. | $209.39 |
| 17-077-19-03-003 | Watkins, Daniel G. etux. | $596.25 |
| 17-091-12-11-006 | Watkins, Doug | $543.90 |
| 17-091-07-10-010 | Wayside Manufactured Home Community LLC | $8.50 |
| 17-091-07-10-017 | Wayside Manufactured Home Community LLC | $33.95 |
| 17-091-08-21-005.001 | Wayt, Scott etux. | $113.53 |
| 17-091-07-07-009 | Wells, Alan | $15.31 |
| 17-091-08-12-023 | Wells, Alan E. | $1,464.52 |
| 17-092-09-16-004 | Williams, James D. | $1,174.61 |
| 17-092-13-14-014 | Wills, Mary E. | $2,170.21 |
| 17-091-11-09-005 | Wills, Mary E. etal. | $3,762.90 |
| 17-092-09-03-008 | Wilson, Joni D. | $535.06 |
| 17-091-16-02-024 | Winter, Linda M. | $735.44 |
| 17-092-13-03-011.001 | Wooley, R. Dean | $215.57 |
| 17-091-12-11-001 | Wright, Christine | $64.97 |
| 17-091-12-11-002 | Wright, Christine | $1,114.10 |
| 17-091-07-15-001 | Yelton, Ricky L. | $437.31 |
| 17-092-06-13-041 | Yoder, Kenneth M. | $737.22 |
| 17-091-12-06-014 | Young, David M. | $605.39 |
| 17-091-12-05-002 | Zupp, Peggy etvir. | $1,682.31 |
| 17-091-08-13-023 | Zupp, Peggy J. | $2,129.15 |
|
Liberty Township |
||
|
Bellefontaine Corp. |
||
| 58-106-00-00-085.001 | Sapphire S Gold LLC | $6,033.58 |
| 58-106-00-00-080 | South Towne Meadows | $15.30 |
| 58-106-00-00-083 | South Towne Meadows | $738.40 |
|
Jefferson Township |
||
|
Bellefontaine Corporation |
||
| 59-092-00-00-019.064 | Ross, Clark M. | $1,234.04 |
| 59-092-00-00-019.528 | Snapp, Christina K. | $593.51 |
| 59-092-00-00-019.062 | Westerman, Gregory James | $1,360.63 |
|
Jefferson Township |
||
|
Bellefontaine Corporation |
||
| 61-092-00-00-023 | Ross, Donna L. | $6,150.58 |
| 61-092-00-00-023.001 | Ross, Donna L. | $10.35 |
| 61-092-00-00-024 | Ross Investments Partnership | $3,544.19 |
| 61-092-00-00-021.034 | Uebele, Curtis D. | $219.83 |